B2-Leading Batting Career By Team - HRs*
 Player   Tm   1st Yr   L Yr   Yrs   AB   Hits   Homers   BatAvg   AB / HR   HR / Yr 
 STARGELL,Willie   PIT   1962   1973   12   5258   1506   302   .286   17.4   25.2 
 KINER,Ralph   PIT   1946   1953   8   3967   1065   274   .268   14.5   34.3 
 CLEMENTE,Roberto   PIT   1955   1972   18   10039   3110   227   .310   44.2   12.6 
 THOMAS,Frank J   PIT   1951   1958   8   3448   911   175   .264   19.7   21.9 
 MAZEROSKI,Bill   PIT   1956   1972   17   8099   2064   136   .255   59.6   8.0 
 ROBERTSON,Bob   PIT   1967   1973   6   1693   426   103   .252   16.4   17.2 
 CLENDENON,Donn   PIT   1961   1968   8   3631   1039   100   .286   36.3   12.5 
 HEBNER,Richie   PIT   1969   1973   5   2350   712   98   .303   24.0   19.6 
 STUART,Dick   PIT   1958   1962   5   1977   527   96   .267   20.6   19.2 
 WESTLAKE,Wally   PIT   1947   1951   5   2107   601   95   .285   22.2   19.0 
 WANER,Paul   PIT   1926   1940   15   8745   2906   93   .332   94.0   6.2 
 VIRDON,Bill   PIT   1956   1968   11   5638   1511   92   .268   61.3   8.4 
 VAUGHAN,Arky   PIT   1932   1941   10   5522   1732   85   .314   65.0   8.5 
 SUHR,Gus   PIT   1930   1939   10   5179   1494   83   .288   62.4   8.3 
 DIMAGGIO,Vince   PIT   1940   1944   5   2396   579   78   .242   30.7   15.6 
 SKINNER,Bob   PIT   1954   1963   9   3966   1049   76   .264   52.2   8.4 
 OLIVER,Al   PIT   1968   1973   6   2989   844   72   .282   41.5   12.0 
 ELLIOTT,Bob   PIT   1939   1946   8   4311   1227   67   .285   64.3   8.4 
 TRAYNOR,Pie   PIT   1920   1937   17   8076   2537   64   .314   126.2   3.8 
 PAGLIARONI,Jim   PIT   1963   1967   5   1548   385   61   .249   25.4   12.2 

Created with Norwood Career Database V. 3.20 on 2/22/04